WEEK 1
Thursday, September 5, 2024
Friday, September 6, 2024
Sunday, September 8, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Pittsburgh (DEPTH CHART) KEY PLAYERS | @ Atlanta (DEPTH CHART) KEY PLAYERS | 12:00 PM | FOX | Tickets as low as $172 | Mercedes-Benz Stadium, Atlanta, GA | Line: ATL -2.5 O/U: 42.5 |
Arizona (DEPTH CHART) KEY PLAYERS | @ Buffalo (DEPTH CHART) KEY PLAYERS | 12:00 PM | CBS | Tickets as low as $143 | Highmark Stadium, Orchard Park, NY | Line: BUF -6.5 O/U: 48.5 |
Tennessee (DEPTH CHART) KEY PLAYERS | @ Chicago (DEPTH CHART) KEY PLAYERS | 12:00 PM | FOX | Tickets as low as $231 | Soldier Field, Chicago, IL | Line: CHI -4.5 O/U: 43.5 |
New England (DEPTH CHART) KEY PLAYERS | @ Cincinnati (DEPTH CHART) KEY PLAYERS | 12:00 PM | CBS | Tickets as low as $112 | Paycor Stadium, Cincinnati, OH | Line: CIN -9 O/U: 42.5 |
Houston (DEPTH CHART) KEY PLAYERS | @ Indianapolis (DEPTH CHART) KEY PLAYERS | 12:00 PM | CBS | Tickets as low as $53 | Lucas Oil Stadium, Indianapolis, IN | Line: HOU -2 O/U: 48.5 |
Jacksonville (DEPTH CHART) KEY PLAYERS | @ Miami (DEPTH CHART) KEY PLAYERS | 12:00 PM | CBS | Tickets as low as $87 | Hard Rock Stadium, Miami Gardens, FL | Line: MIA -3.5 O/U: 48.5 |
Carolina (DEPTH CHART) KEY PLAYERS | @ New Orleans (DEPTH CHART) KEY PLAYERS | 12:00 PM | FOX | Tickets as low as $34 | Caesars Superdome, New Orleans, LA | Line: NO -4.5 O/U: 40.5 |
Minnesota (DEPTH CHART) KEY PLAYERS | @ New York (DEPTH CHART) KEY PLAYERS | 12:00 PM | FOX | Tickets as low as $108 | MetLife Stadium, East Rutherford, NJ | Line: MIN -1 O/U: 41.5 |
Las Vegas (DEPTH CHART) KEY PLAYERS | @ Los Angeles (DEPTH CHART) KEY PLAYERS | 3:05 PM | CBS | Tickets as low as $135 | SoFi Stadium, Inglewood, CA | Line: LAC -3 O/U: 42.5 |
Denver (DEPTH CHART) KEY PLAYERS | @ Seattle (DEPTH CHART) KEY PLAYERS | 3:05 PM | CBS | Tickets as low as $113 | Lumen Field, Seattle, WA | Line: SEA -5 O/U: 41.5 |
Dallas (DEPTH CHART) KEY PLAYERS | @ Cleveland (DEPTH CHART) KEY PLAYERS | 3:25 PM | FOX | Tickets as low as $170 | Cleveland Browns Stadium, Cleveland, OH | Line: CLE -2 O/U: 43.5 |
Washington (DEPTH CHART) KEY PLAYERS | @ Tampa Bay (DEPTH CHART) KEY PLAYERS | 3:25 PM | FOX | Tickets as low as $40 | Raymond James Stadium, Tampa, FL | Line: TB -3.5 O/U: 41.5 |
Los Angeles (DEPTH CHART) KEY PLAYERS | @ Detroit (DEPTH CHART) KEY PLAYERS | 7:20 PM | NBCPeacock | Tickets as low as $243 | Ford Field, Detroit, MI | Line: DET -3.5 O/U: 51.5 |
Monday, September 9, 2024
WEEK 2
Thursday, September 12, 2024
Sunday, September 15, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New Orleans | @ Dallas | 12:00 PM | FOX | Tickets as low as $46 | AT&T Stadium, Arlington, TX | Line: DAL -6 O/U: 44.5 |
Tampa Bay | @ Detroit | 12:00 PM | FOX | Tickets as low as $172 | Ford Field, Detroit, MI | Line: DET -6 O/U: 48.5 |
Indianapolis | @ Green Bay | 12:00 PM | FOX | Tickets as low as $168 | Lambeau Field, Green Bay, WI | Line: GB -4 O/U: 47.5 |
New York | @ Tennessee | 12:00 PM | CBS | Tickets as low as $67 | Nissan Stadium, Nashville, TN | Line: NYJ -4 O/U: 44 |
San Francisco | @ Minnesota | 12:00 PM | CBS | Tickets as low as $118 | U.S. Bank Stadium, Minneapolis, MN | Line: SF -6.5 O/U: 46.5 |
Seattle | @ New England | 12:00 PM | FOX | Tickets as low as $119 | Gillette Stadium, Foxborough, MA | Line: SEA -3 O/U: 42.5 |
New York | @ Washington | 12:00 PM | FOX | Tickets as low as $68 | Commanders Field, Landover, MD | Line: WSH -2.5 O/U: 42.5 |
Los Angeles | @ Carolina | 12:00 PM | CBS | Tickets as low as $32 | Bank of America Stadium, Charlotte, NC | Line: LAC -3.5 O/U: 42 |
Cleveland | @ Jacksonville | 12:00 PM | CBS | Tickets as low as $37 | EverBank Stadium, Jacksonville, FL | Line: JAX -1 O/U: 44.5 |
Las Vegas | @ Baltimore | 12:00 PM | CBS | Tickets as low as $96 | M&T Bank Stadium, Baltimore, MD | Line: BAL -8 O/U: 44 |
Los Angeles | @ Arizona | 3:05 PM | FOX | Tickets as low as $29 | State Farm Stadium, Glendale, AZ | Line: LAR -2 O/U: 47.5 |
Pittsburgh | @ Denver | 3:25 PM | CBS | Tickets as low as $207 | Empower Field at Mile High, Denver, CO | Line: PIT -3 O/U: 40.5 |
Cincinnati | @ Kansas City | 3:25 PM | CBS | Tickets as low as $223 | GEHA Field at Arrowhead Stadium, Kansas City, MO | Line: KC -3.5 O/U: 48.5 |
Chicago | @ Houston | 7:20 PM | NBCPeacock | Tickets as low as $151 | NRG Stadium, Houston, TX | Line: HOU -3.5 O/U: 46.5 |
Monday, September 16, 2024
WEEK 3
Thursday, September 19, 2024
Sunday, September 22, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New York | @ Cleveland | 12:00 PM | FOX | Tickets as low as $59 | Cleveland Browns Stadium, Cleveland, OH | |
Green Bay | @ Tennessee | 12:00 PM | FOX | Tickets as low as $164 | Nissan Stadium, Nashville, TN | |
Chicago | @ Indianapolis | 12:00 PM | CBS | Tickets as low as $192 | Lucas Oil Stadium, Indianapolis, IN | |
Houston | @ Minnesota | 12:00 PM | CBS | Tickets as low as $75 | U.S. Bank Stadium, Minneapolis, MN | |
Philadelphia | @ New Orleans | 12:00 PM | FOX | Tickets as low as $101 | Caesars Superdome, New Orleans, LA | |
Los Angeles | @ Pittsburgh | 12:00 PM | CBS | Tickets as low as $162 | Acrisure Stadium, Pittsburgh, PA | |
Denver | @ Tampa Bay | 12:00 PM | FOX | Tickets as low as $40 | Raymond James Stadium, Tampa, FL | |
Carolina | @ Las Vegas | 3:05 PM | CBS | Tickets as low as $184 | Allegiant Stadium, Las Vegas, NV | |
Miami | @ Seattle | 3:05 PM | CBS | Tickets as low as $144 | Lumen Field, Seattle, WA | |
Baltimore | @ Dallas | 3:25 PM | FOX | Tickets as low as $40 | AT&T Stadium, Arlington, TX | |
San Francisco | @ Los Angeles | 3:25 PM | FOX | Tickets as low as $149 | SoFi Stadium, Inglewood, CA | |
Detroit | @ Arizona | 3:25 PM | FOX | Tickets as low as $66 | State Farm Stadium, Glendale, AZ | |
Kansas City | @ Atlanta | 7:20 PM | NBCPeacock | Tickets as low as $130 | Mercedes-Benz Stadium, Atlanta, GA | |
Monday, September 23, 2024
WEEK 4
Thursday, September 26, 2024
Sunday, September 29, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New Orleans | @ Atlanta | 12:00 PM | FOX | Tickets as low as $56 | Mercedes-Benz Stadium, Atlanta, GA | |
Los Angeles | @ Chicago | 12:00 PM | FOX | Tickets as low as $193 | Soldier Field, Chicago, IL | |
Minnesota | @ Green Bay | 12:00 PM | CBS | Tickets as low as $250 | Lambeau Field, Green Bay, WI | |
Pittsburgh | @ Indianapolis | 12:00 PM | CBS | Tickets as low as $99 | Lucas Oil Stadium, Indianapolis, IN | |
Denver | @ New York | 12:00 PM | CBS | Tickets as low as $97 | MetLife Stadium, East Rutherford, NJ | |
Philadelphia | @ Tampa Bay | 12:00 PM | FOX | Tickets as low as $136 | Raymond James Stadium, Tampa, FL | |
Cincinnati | @ Carolina | 12:00 PM | FOX | Tickets as low as $51 | Bank of America Stadium, Charlotte, NC | |
Jacksonville | @ Houston | 12:00 PM | CBS | Tickets as low as $54 | NRG Stadium, Houston, TX | |
Washington | @ Arizona | 3:05 PM | FOX | Tickets as low as $22 | State Farm Stadium, Glendale, AZ | |
New England | @ San Francisco | 3:05 PM | FOX | Tickets as low as $105 | Levi’s Stadium, Santa Clara, CA | |
Cleveland | @ Las Vegas | 3:25 PM | CBS | Tickets as low as $216 | Allegiant Stadium, Las Vegas, NV | |
Kansas City | @ Los Angeles | 3:25 PM | CBS | Tickets as low as $80 | SoFi Stadium, Inglewood, CA | |
Buffalo | @ Baltimore | 7:20 PM | NBCPeacock | Tickets as low as $121 | M&T Bank Stadium, Baltimore, MD | |
Monday, September 30, 2024
WEEK 5
Thursday, October 3, 2024
Sunday, October 6, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New York | @ Minnesota | 8:30 AM | NFL Net | Tickets as low as $208 | Tottenham Hotspur Stadium, London | Line: NYJ -4O/U: 43.5 |
Carolina | @ Chicago | 12:00 PM | FOX | Tickets as low as $146 | Soldier Field, Chicago, IL | |
Baltimore | @ Cincinnati | 12:00 PM | CBS | Tickets as low as $119 | Paycor Stadium, Cincinnati, OH | |
Miami | @ New England | 12:00 PM | FOX | Tickets as low as $116 | Gillette Stadium, Foxborough, MA | |
Cleveland | @ Washington | 12:00 PM | FOX | Tickets as low as $39 | Commanders Field, Landover, MD | |
Indianapolis | @ Jacksonville | 12:00 PM | CBS | Tickets as low as $30 | EverBank Stadium, Jacksonville, FL | |
Buffalo | @ Houston | 12:00 PM | CBS | Tickets as low as $148 | NRG Stadium, Houston, TX | |
Las Vegas | @ Denver | 3:05 PM | FOX | Tickets as low as $91 | Empower Field at Mile High, Denver, CO | |
Arizona | @ San Francisco | 3:05 PM | FOX | Tickets as low as $95 | Levi’s Stadium, Santa Clara, CA | |
Green Bay | @ Los Angeles | 3:25 PM | CBS | Tickets as low as $161 | SoFi Stadium, Inglewood, CA | |
New York | @ Seattle | 3:25 PM | CBS | Tickets as low as $94 | Lumen Field, Seattle, WA | |
Dallas | @ Pittsburgh | 7:20 PM | NBCPeacock | Tickets as low as $315 | Acrisure Stadium, Pittsburgh, PA | |
Monday, October 7, 2024
WEEK 6
Thursday, October 10, 2024
Sunday, October 13, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Jacksonville | @ Chicago | 8:30 AM | NFL Net | Tickets as low as $201 | Tottenham Hotspur Stadium, London | Line: JAX -1O/U: 46.5 |
Arizona | @ Green Bay | 12:00 PM | FOX | Tickets as low as $175 | Lambeau Field, Green Bay, WI | |
Indianapolis | @ Tennessee | 12:00 PM | CBS | Tickets as low as $41 | Nissan Stadium, Nashville, TN | |
Houston | @ New England | 12:00 PM | CBS | Tickets as low as $117 | Gillette Stadium, Foxborough, MA | |
Tampa Bay | @ New Orleans | 12:00 PM | FOX | Tickets as low as $34 | Caesars Superdome, New Orleans, LA | |
Cleveland | @ Philadelphia | 12:00 PM | FOX | Tickets as low as $162 | Lincoln Financial Field, Philadelphia, PA | |
Washington | @ Baltimore | 12:00 PM | CBS | Tickets as low as $93 | M&T Bank Stadium, Baltimore, MD | |
Los Angeles | @ Denver | 3:05 PM | CBS | Tickets as low as $69 | Empower Field at Mile High, Denver, CO | |
Pittsburgh | @ Las Vegas | 3:05 PM | CBS | Tickets as low as $364 | Allegiant Stadium, Las Vegas, NV | |
Detroit | @ Dallas | 3:25 PM | FOX | Tickets as low as $56 | AT&T Stadium, Arlington, TX | |
Atlanta | @ Carolina | 3:25 PM | FOX | Tickets as low as $19 | Bank of America Stadium, Charlotte, NC | |
Cincinnati | @ New York | 7:20 PM | NBCPeacock | Tickets as low as $78 | MetLife Stadium, East Rutherford, NJ | |
Monday, October 14, 2024
WEEK 7
Thursday, October 17, 2024
Sunday, October 20, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New England | @ Jacksonville | 8:30 AM | NFL Net | Tickets as low as $118 | Wembley Stadium, London | Line: JAX -6.5O/U: 41.5 |
Seattle | @ Atlanta | 12:00 PM | FOX | Tickets as low as $36 | Mercedes-Benz Stadium, Atlanta, GA | |
Tennessee | @ Buffalo | 12:00 PM | CBS | Tickets as low as $121 | Highmark Stadium, Orchard Park, NY | |
Cincinnati | @ Cleveland | 12:00 PM | CBS | Tickets as low as $82 | Cleveland Browns Stadium, Cleveland, OH | |
Houston | @ Green Bay | 12:00 PM | CBS | Tickets as low as $177 | Lambeau Field, Green Bay, WI | |
Miami | @ Indianapolis | 12:00 PM | FOX | Tickets as low as $74 | Lucas Oil Stadium, Indianapolis, IN | |
Detroit | @ Minnesota | 12:00 PM | FOX | Tickets as low as $82 | U.S. Bank Stadium, Minneapolis, MN | |
Philadelphia | @ New York | 12:00 PM | FOX | Tickets as low as $116 | MetLife Stadium, East Rutherford, NJ | |
Las Vegas | @ Los Angeles | 3:05 PM | CBS | Tickets as low as $107 | SoFi Stadium, Inglewood, CA | |
Carolina | @ Washington | 3:05 PM | CBS | Tickets as low as $35 | Commanders Field, Landover, MD | |
Kansas City | @ San Francisco | 3:25 PM | FOX | Tickets as low as $255 | Levi’s Stadium, Santa Clara, CA | |
New York | @ Pittsburgh | 7:20 PM | NBCPeacock | Tickets as low as $104 | Acrisure Stadium, Pittsburgh, PA | |
Monday, October 21, 2024
WEEK 8
Thursday, October 24, 2024
Sunday, October 27, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Baltimore | @ Cleveland | 12:00 PM | CBS | Tickets as low as $52 | Cleveland Browns Stadium, Cleveland, OH | |
Tennessee | @ Detroit | 12:00 PM | FOX | Tickets as low as $175 | Ford Field, Detroit, MI | |
Arizona | @ Miami | 12:00 PM | FOX | Tickets as low as $80 | Hard Rock Stadium, Miami Gardens, FL | |
New York | @ New England | 12:00 PM | CBS | Tickets as low as $103 | Gillette Stadium, Foxborough, MA | |
Atlanta | @ Tampa Bay | 12:00 PM | FOX | Tickets as low as $48 | Raymond James Stadium, Tampa, FL | |
Chicago | @ Washington | 12:00 PM | CBS | Tickets as low as $84 | Commanders Field, Landover, MD | |
Green Bay | @ Jacksonville | 12:00 PM | FOX | Tickets as low as $89 | EverBank Stadium, Jacksonville, FL | |
Indianapolis | @ Houston | 12:00 PM | CBS | Tickets as low as $59 | NRG Stadium, Houston, TX | |
New Orleans | @ Los Angeles | 3:05 PM | FOX | Tickets as low as $37 | SoFi Stadium, Inglewood, CA | |
Buffalo | @ Seattle | 3:05 PM | FOX | Tickets as low as $143 | Lumen Field, Seattle, WA | |
Philadelphia | @ Cincinnati | 3:25 PM | CBS | Tickets as low as $166 | Paycor Stadium, Cincinnati, OH | |
Carolina | @ Denver | 3:25 PM | CBS | Tickets as low as $57 | Empower Field at Mile High, Denver, CO | |
Kansas City | @ Las Vegas | 3:25 PM | CBS | Tickets as low as $336 | Allegiant Stadium, Las Vegas, NV | |
Dallas | @ San Francisco | 7:20 PM | NBCPeacock | Tickets as low as $232 | Levi’s Stadium, Santa Clara, CA | |
Monday, October 28, 2024
WEEK 9
Thursday, October 31, 2024
Sunday, November 3, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Dallas | @ Atlanta | 12:00 PM | FOX | Tickets as low as $146 | Mercedes-Benz Stadium, Atlanta, GA | |
Miami | @ Buffalo | 12:00 PM | CBS | Tickets as low as $139 | Highmark Stadium, Orchard Park, NY | |
Las Vegas | @ Cincinnati | 12:00 PM | FOX | Tickets as low as $107 | Paycor Stadium, Cincinnati, OH | |
Los Angeles | @ Cleveland | 12:00 PM | CBS | Tickets as low as $43 | Cleveland Browns Stadium, Cleveland, OH | |
New England | @ Tennessee | 12:00 PM | FOX | Tickets as low as $53 | Nissan Stadium, Nashville, TN | |
Indianapolis | @ Minnesota | 12:00 PM | CBS | Tickets as low as $58 | U.S. Bank Stadium, Minneapolis, MN | |
Washington | @ New York | 12:00 PM | FOX | Tickets as low as $61 | MetLife Stadium, East Rutherford, NJ | |
New Orleans | @ Carolina | 12:00 PM | CBS | Tickets as low as $23 | Bank of America Stadium, Charlotte, NC | |
Denver | @ Baltimore | 12:00 PM | CBS | Tickets as low as $63 | M&T Bank Stadium, Baltimore, MD | |
Chicago | @ Arizona | 3:05 PM | CBS | Tickets as low as $132 | State Farm Stadium, Glendale, AZ | |
Detroit | @ Green Bay | 3:25 PM | FOX | Tickets as low as $168 | Lambeau Field, Green Bay, WI | |
Los Angeles | @ Seattle | 3:25 PM | FOX | Tickets as low as $88 | Lumen Field, Seattle, WA | |
Jacksonville | @ Philadelphia | 7:20 PM | NBCPeacock | Tickets as low as $138 | Lincoln Financial Field, Philadelphia, PA | |
Monday, November 4, 2024
WEEK 10
Thursday, November 7, 2024
Sunday, November 10, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New York | @ Carolina | 8:30 AM | NFL Net | Tickets as low as $175 | Allianz Arena, Munich | Line: NYG -1O/U: 41.5 |
New England | @ Chicago | 12:00 PM | FOX | Tickets as low as $149 | Soldier Field, Chicago, IL | |
Buffalo | @ Indianapolis | 12:00 PM | CBS | Tickets as low as $103 | Lucas Oil Stadium, Indianapolis, IN | |
Denver | @ Kansas City | 12:00 PM | CBS | Tickets as low as $190 | GEHA Field at Arrowhead Stadium, Kansas City, MO | |
Atlanta | @ New Orleans | 12:00 PM | FOX | Tickets as low as $43 | Caesars Superdome, New Orleans, LA | |
San Francisco | @ Tampa Bay | 12:00 PM | FOX | Tickets as low as $103 | Raymond James Stadium, Tampa, FL | |
Pittsburgh | @ Washington | 12:00 PM | CBS | Tickets as low as $112 | Commanders Field, Landover, MD | |
Minnesota | @ Jacksonville | 12:00 PM | FOX | Tickets as low as $43 | EverBank Stadium, Jacksonville, FL | |
Tennessee | @ Los Angeles | 3:05 PM | FOX | Tickets as low as $29 | SoFi Stadium, Inglewood, CA | |
Philadelphia | @ Dallas | 3:25 PM | CBS | Tickets as low as $72 | AT&T Stadium, Arlington, TX | |
New York | @ Arizona | 3:25 PM | CBS | Tickets as low as $50 | State Farm Stadium, Glendale, AZ | |
Detroit | @ Houston | 7:20 PM | NBCPeacock | Tickets as low as $122 | NRG Stadium, Houston, TX | |
Monday, November 11, 2024
WEEK 11
Thursday, November 14, 2024
Sunday, November 17, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Green Bay | @ Chicago | 12:00 PM | FOX | Tickets as low as $243 | Soldier Field, Chicago, IL | |
Jacksonville | @ Detroit | 12:00 PM | CBS | Tickets as low as $180 | Ford Field, Detroit, MI | |
Minnesota | @ Tennessee | 12:00 PM | CBS | Tickets as low as $65 | Nissan Stadium, Nashville, TN | |
Las Vegas | @ Miami | 12:00 PM | CBS | Tickets as low as $83 | Hard Rock Stadium, Miami Gardens, FL | |
Los Angeles | @ New England | 12:00 PM | FOX | Tickets as low as $97 | Gillette Stadium, Foxborough, MA | |
Cleveland | @ New Orleans | 12:00 PM | FOX | Tickets as low as $40 | Caesars Superdome, New Orleans, LA | |
Baltimore | @ Pittsburgh | 12:00 PM | CBS | Tickets as low as $151 | Acrisure Stadium, Pittsburgh, PA | |
Atlanta | @ Denver | 3:05 PM | FOX | Tickets as low as $66 | Empower Field at Mile High, Denver, CO | |
Seattle | @ San Francisco | 3:05 PM | FOX | Tickets as low as $122 | Levi’s Stadium, Santa Clara, CA | |
Kansas City | @ Buffalo | 3:25 PM | CBS | Tickets as low as $204 | Highmark Stadium, Orchard Park, NY | |
Cincinnati | @ Los Angeles | 3:25 PM | CBS | Tickets as low as $50 | SoFi Stadium, Inglewood, CA | |
Indianapolis | @ New York | 7:20 PM | NBCPeacock | Tickets as low as $64 | MetLife Stadium, East Rutherford, NJ | |
Monday, November 18, 2024
WEEK 12
Thursday, November 21, 2024
Sunday, November 24, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Minnesota | @ Chicago | 12:00 PM | FOX | Tickets as low as $131 | Soldier Field, Chicago, IL | |
Detroit | @ Indianapolis | 12:00 PM | FOX | Tickets as low as $115 | Lucas Oil Stadium, Indianapolis, IN | |
New England | @ Miami | 12:00 PM | CBS | Tickets as low as $106 | Hard Rock Stadium, Miami Gardens, FL | |
Tampa Bay | @ New York | 12:00 PM | CBS | Tickets as low as $49 | MetLife Stadium, East Rutherford, NJ | |
Dallas | @ Washington | 12:00 PM | FOX | Tickets as low as $95 | Commanders Field, Landover, MD | |
Kansas City | @ Carolina | 12:00 PM | CBS | Tickets as low as $155 | Bank of America Stadium, Charlotte, NC | |
Tennessee | @ Houston | 12:00 PM | CBS | Tickets as low as $55 | NRG Stadium, Houston, TX | |
Denver | @ Las Vegas | 3:05 PM | CBS | Tickets as low as $177 | Allegiant Stadium, Las Vegas, NV | |
San Francisco | @ Green Bay | 3:25 PM | FOX | Tickets as low as $147 | Lambeau Field, Green Bay, WI | |
Arizona | @ Seattle | 3:25 PM | FOX | Tickets as low as $84 | Lumen Field, Seattle, WA | |
Philadelphia | @ Los Angeles | 7:20 PM | NBCPeacock | Tickets as low as $112 | SoFi Stadium, Inglewood, CA | |
Monday, November 25, 2024
WEEK 13
Thursday, November 28, 2024
Friday, November 29, 2024
Sunday, December 1, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Los Angeles | @ Atlanta | 12:00 PM | CBS | Tickets as low as $28 | Mercedes-Benz Stadium, Atlanta, GA | |
Pittsburgh | @ Cincinnati | 12:00 PM | CBS | Tickets as low as $107 | Paycor Stadium, Cincinnati, OH | |
Arizona | @ Minnesota | 12:00 PM | FOX | Tickets as low as $56 | U.S. Bank Stadium, Minneapolis, MN | |
Indianapolis | @ New England | 12:00 PM | CBS | Tickets as low as $83 | Gillette Stadium, Foxborough, MA | |
Seattle | @ New York | 12:00 PM | FOX | Tickets as low as $69 | MetLife Stadium, East Rutherford, NJ | |
Tennessee | @ Washington | 12:00 PM | FOX | Tickets as low as $30 | Commanders Field, Landover, MD | |
Houston | @ Jacksonville | 12:00 PM | CBS | Tickets as low as $30 | EverBank Stadium, Jacksonville, FL | |
Los Angeles | @ New Orleans | 3:05 PM | FOX | Tickets as low as $27 | Caesars Superdome, New Orleans, LA | |
Tampa Bay | @ Carolina | 3:05 PM | FOX | Tickets as low as $19 | Bank of America Stadium, Charlotte, NC | |
Philadelphia | @ Baltimore | 3:25 PM | CBS | Tickets as low as $149 | M&T Bank Stadium, Baltimore, MD | |
San Francisco | @ Buffalo | 7:20 PM | NBCPeacock | Tickets as low as $142 | Highmark Stadium, Orchard Park, NY | |
Monday, December 2, 2024
WEEK 14
Thursday, December 5, 2024
Sunday, December 8, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Jacksonville | @ Tennessee | 12:00 PM | CBS | Tickets as low as $21 | Nissan Stadium, Nashville, TN | |
New York | @ Miami | 12:00 PM | CBS | Tickets as low as $119 | Hard Rock Stadium, Miami Gardens, FL | |
Atlanta | @ Minnesota | 12:00 PM | FOX | Tickets as low as $70 | U.S. Bank Stadium, Minneapolis, MN | |
New Orleans | @ New York | 12:00 PM | FOX | Tickets as low as $47 | MetLife Stadium, East Rutherford, NJ | |
Carolina | @ Philadelphia | 12:00 PM | FOX | Tickets as low as $105 | Lincoln Financial Field, Philadelphia, PA | |
Cleveland | @ Pittsburgh | 12:00 PM | CBS | Tickets as low as $85 | Acrisure Stadium, Pittsburgh, PA | |
Las Vegas | @ Tampa Bay | 12:00 PM | CBS | Tickets as low as $59 | Raymond James Stadium, Tampa, FL | |
Seattle | @ Arizona | 3:05 PM | CBS | Tickets as low as $25 | State Farm Stadium, Glendale, AZ | |
Buffalo | @ Los Angeles | 3:25 PM | FOX | Tickets as low as $83 | SoFi Stadium, Inglewood, CA | |
Chicago | @ San Francisco | 3:25 PM | FOX | Tickets as low as $141 | Levi’s Stadium, Santa Clara, CA | |
Los Angeles | @ Kansas City | 7:20 PM | NBCPeacock | Tickets as low as $114 | GEHA Field at Arrowhead Stadium, Kansas City, MO | |
Monday, December 9, 2024
WEEK 15
Thursday, December 12, 2024
Sunday, December 15, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
Kansas City | @ Cleveland | 12:00 PM | CBS | Tickets as low as $83 | Cleveland Browns Stadium, Cleveland, OH | |
Cincinnati | @ Tennessee | 12:00 PM | FOX | Tickets as low as $66 | Nissan Stadium, Nashville, TN | |
Washington | @ New Orleans | 12:00 PM | FOX | Tickets as low as $31 | Caesars Superdome, New Orleans, LA | |
Baltimore | @ New York | 12:00 PM | CBS | Tickets as low as $57 | MetLife Stadium, East Rutherford, NJ | |
Dallas | @ Carolina | 12:00 PM | FOX | Tickets as low as $139 | Bank of America Stadium, Charlotte, NC | |
New York | @ Jacksonville | 12:00 PM | FOX | Tickets as low as $50 | EverBank Stadium, Jacksonville, FL | |
Miami | @ Houston | 12:00 PM | CBS | Tickets as low as $97 | NRG Stadium, Houston, TX | |
Indianapolis | @ Denver | 3:25 PM | CBS | Tickets as low as $49 | Empower Field at Mile High, Denver, CO | |
Buffalo | @ Detroit | 3:25 PM | CBS | Tickets as low as $219 | Ford Field, Detroit, MI | |
Pittsburgh | @ Philadelphia | 3:25 PM | FOX | Tickets as low as $144 | Lincoln Financial Field, Philadelphia, PA | |
New England | @ Arizona | 3:25 PM | CBS | Tickets as low as $27 | State Farm Stadium, Glendale, AZ | |
Tampa Bay | @ Los Angeles | 3:25 PM | FOX | Tickets as low as $34 | SoFi Stadium, Inglewood, CA | |
Green Bay | @ Seattle | 7:20 PM | NBCPeacock | Tickets as low as $175 | Lumen Field, Seattle, WA | |
Monday, December 16, 2024
WEEK 16
Thursday, December 19, 2024
Saturday, December 21, 2024
Sunday, December 22, 2024
MATCHUP | TIME | TV | tickets | Location / Weather | ODDS BY |
---|
New York | @ Atlanta | 12:00 PM | FOX | Tickets as low as $45 | Mercedes-Benz Stadium, Atlanta, GA | |
New England | @ Buffalo | 12:00 PM | CBS | Tickets as low as $60 | Highmark Stadium, Orchard Park, NY | |
Detroit | @ Chicago | 12:00 PM | FOX | Tickets as low as $143 | Soldier Field, Chicago, IL | |
Tennessee | @ Indianapolis | 12:00 PM | CBS | Tickets as low as $42 | Lucas Oil Stadium, Indianapolis, IN | |
Los Angeles | @ New York | 12:00 PM | CBS | Tickets as low as $65 | MetLife Stadium, East Rutherford, NJ | |
Philadelphia | @ Washington | 12:00 PM | FOX | Tickets as low as $83 | Commanders Field, Landover, MD | |
Arizona | @ Carolina | 12:00 PM | FOX | Tickets as low as $16 | Bank of America Stadium, Charlotte, NC | |
Denver | @ Los Angeles | 3:05 PM | FOX | Tickets as low as $37 | SoFi Stadium, Inglewood, CA | |
Minnesota | @ Seattle | 3:05 PM | FOX | Tickets as low as $93 | Lumen Field, Seattle, WA | |
Jacksonville | @ Las Vegas | 3:25 PM | CBS | Tickets as low as $121 | Allegiant Stadium, Las Vegas, NV | |
San Francisco | @ Miami | 3:25 PM | CBS | Tickets as low as $158 | Hard Rock Stadium, Miami Gardens, FL | |
Tampa Bay | @ Dallas | 7:20 PM | NBCPeacock | Tickets as low as $47 | AT&T Stadium, Arlington, TX | |
Monday, December 23, 2024
WEEK 17
