College Football Rankings
AP Top 25
(BEGINNING OF THE YEAR RANKINGS)
UPDATED WEEKLY TOP 25 RANKINGS
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | Georgia(46) | 0-0 | 1532 | NR |
2 | Ohio State(15) | 0-0 | 1490 | NR |
3 | Oregon(1) | 0-0 | 1403 | NR |
4 | Texas | 0-0 | 1386 | NR |
5 | Alabama | 0-0 | 1260 | NR |
6 | Ole Miss | 0-0 | 1189 | NR |
7 | Notre Dame | 0-0 | 1122 | NR |
8 | Penn State | 0-0 | 1060 | NR |
9 | Michigan | 0-0 | 995 | NR |
10 | Florida State | 0-0 | 971 | NR |
11 | Missouri | 0-0 | 927 | NR |
12 | Utah | 0-0 | 887 | NR |
13 | LSU | 0-0 | 804 | NR |
14 | Clemson | 0-0 | 689 | NR |
15 | Tennessee | 0-0 | 629 | NR |
16 | Oklahoma | 0-0 | 566 | NR |
17 | Oklahoma State | 0-0 | 538 | NR |
18 | Kansas State | 0-0 | 526 | NR |
19 | Miami | 0-0 | 492 | NR |
20 | Texas A&M | 0-0 | 292 | NR |
21 | Arizona | 0-0 | 237 | NR |
22 | Kansas | 0-0 | 231 | NR |
23 | USC | 0-0 | 172 | NR |
24 | NC State | 0-0 | 171 | NR |
25 | Iowa | 0-0 | 140 | NR |
Others receiving votes: Louisville 111, Virginia Tech 77, Boise State 47, SMU 33, Iowa State 33, Liberty 32, Washington 23, West Virginia 17, Memphis 16, Nebraska 16, Wisconsin 15, UTSA 6, Tulane 5, App State 4, Kentucky 3, Auburn 2, Colorado 1
AFCA Coaches Poll
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | Georgia(46) | 0-0 | 1364 | NR |
2 | Ohio State(7) | 0-0 | 1302 | NR |
3 | Oregon | 0-0 | 1228 | NR |
4 | Texas(1) | 0-0 | 1223 | NR |
5 | Alabama | 0-0 | 1077 | NR |
6 | Ole Miss | 0-0 | 1019 | NR |
7 | Notre Dame | 0-0 | 969 | NR |
8 | Michigan(1) | 0-0 | 944 | NR |
9 | Penn State | 0-0 | 889 | NR |
10 | Florida State | 0-0 | 867 | NR |
11 | Missouri | 0-0 | 808 | NR |
12 | LSU | 0-0 | 742 | NR |
13 | Utah | 0-0 | 665 | NR |
14 | Clemson | 0-0 | 657 | NR |
15 | Tennessee | 0-0 | 621 | NR |
16 | Oklahoma | 0-0 | 609 | NR |
17 | Kansas State | 0-0 | 416 | NR |
18 | Oklahoma State | 0-0 | 359 | NR |
19 | Miami | 0-0 | 292 | NR |
20 | Texas A&M | 0-0 | 273 | NR |
21 | Arizona | 0-0 | 230 | NR |
22 | NC State | 0-0 | 216 | NR |
23 | USC | 0-0 | 199 | NR |
24 | Kansas | 0-0 | 186 | NR |
25 | Iowa | 0-0 | 148 | NR |
Others receiving votes: Washington 123, Louisville 95, Virginia Tech 64, SMU 47, Memphis 44, Boise State 30, Auburn 25, West Virginia 22, Wisconsin 17, Liberty 15, Iowa State 15, Kentucky 12, Florida 11, South Carolina 10, North Carolina 6, UNLV 5, Maryland 5, Texas Tech 4, UCF 4, UTSA 3, Tulane 2, App State 2, Texas State 2, Nebraska 2, Colorado 2, Troy 1, Air Force 1, James Madison 1, Miami (OH) 1, Syracuse 1
FCS Coaches Poll
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | South Dakota State(25) | 0-0 | 649 | NR |
2 | North Dakota State | 0-0 | 614 | NR |
3 | Montana | 0-0 | 576 | NR |
4 | Montana State | 0-0 | 518 | NR |
5 | South Dakota | 0-0 | 512 | NR |
6 | Villanova | 0-0 | 502 | NR |
7 | Idaho | 0-0 | 473 | NR |
8 | Chattanooga | 0-0 | 403 | NR |
9 | Furman | 0-0 | 392 | NR |
10 | Sacramento State | 0-0 | 382 | NR |
11 | Southern Illinois | 0-0 | 370 | NR |
12 | Richmond | 0-0 | 353 | NR |
13 | Central Arkansas | 0-0 | 339 | NR |
14 | UAlbany | 0-0 | 275 | NR |
15 | Incarnate Word | 0-0 | 259 | NR |
16 | William & Mary | 0-0 | 196 | NR |
17 | UC Davis | 0-0 | 164 | NR |
18 | Lafayette | 0-0 | 157 | NR |
19 | Western Carolina | 0-0 | 144 | NR |
20 | Illinois State | 0-0 | 143 | NR |
21 | Tarleton State | 0-0 | 137 | NR |
22 | North Dakota | 0-0 | 131 | NR |
23 | Youngstown State | 0-0 | 97 | NR |
24 | Nicholls | 0-0 | 91 | NR |
25 | Florida A&M(1) | 0-0 | 71 | NR |
Others receiving votes: Weber State 66, North Carolina Central 53, Eastern Illinois 50, UT Martin 38, Austin Peay 35, Northern Iowa 33, Harvard 32, Yale 31, Mercer 27, Holy Cross 20, Howard 20, Northern Arizona 17, Alabama State 17, Elon 16, Alcorn State 9, Duquesne 7, North Carolina A&T 6, Fordham 5, Gardner-Webb 4, Missouri State 3, Indiana State 3, Southeast Missouri State 2, Eastern Kentucky 2, Butler 2, Utah Tech 1, Samford 1, Eastern Washington 1, Murray State 1
AFCA Division II Coaches Poll
RK | Team | REC | PTS | TREND |
---|---|---|---|---|
1 | Harding University(25) | 0-0 | 672 | NR |
2 | Central Missouri | 0-0 | 620 | NR |
3 | Ferris State(1) | 0-0 | 590 | NR |
4 | Grand Valley State(1) | 0-0 | 566 | NR |
5 | Colorado School of Mines | 0-0 | 564 | NR |
6 | Pittsburg State | 0-0 | 540 | NR |
7 | Valdosta State | 0-0 | 516 | NR |
8 | Central Washington | 0-0 | 418 | NR |
9 | Lenoir-Rhyne | 0-0 | 416 | NR |
10 | Kutztown | 0-0 | 413 | NR |
11 | Slippery Rock | 0-0 | 384 | NR |
12 | West Florida | 0-0 | 330 | NR |
13 | Minnesota State Mankato | 0-0 | 232 | NR |
14 | Augustana University (SD) | 0-0 | 231 | NR |
15 | Western Colorado | 0-0 | 230 | NR |
16 | Indianapolis | 0-0 | 216 | NR |
17 | Minnesota Duluth | 0-0 | 214 | NR |
18 | Delta State | 0-0 | 212 | NR |
19 | Ouachita Baptist | 0-0 | 209 | NR |
20 | Virginia Union | 0-0 | 183 | NR |
21 | UT Permian Basin | 0-0 | 169 | NR |
22 | Northwest Missouri State | 0-0 | 167 | NR |
23 | University Of Charleston (WV) | 0-0 | 102 | NR |
24 | Angelo State | 0-0 | 89 | NR |
25 | Bemidji State | 0-0 | 70 | NR |
Others receiving votes: Benedict College 64, Henderson State 56, Virginia State 54, Tiffin 34, Southern Arkansas 24, Davenport 21, Ashland 21, Wingate 20, Emporia State 18, Colorado State-Pueblo 17, Albany State 15, Findlay 14, Texas A&M-Kingsville 12, California (PA) 11, Oklahoma Baptist 11, Shepherd 8, New Haven 7, Fort Hays State 6, Wayne State (NE) 3, Truman State 2, East Stroudsburg 2, Indiana-Pennsylvania 1, Fort Valley State 1